Tax Rates and Ratios
A township-wide re-assessment was implemented in 1993. The following is a list of tax rates and ratios since that time.
YEAR TAX RATE TAX RATIO
1993 2.98 91.63
1994 3.20 89.26
1995 3.35 87.14
1996 3.53 85.81
1997 3.54 85.81
1998 3.60 87.48
1999 3.76 86.26
2000 3.87 82.78
2001 4.05 79.12
2002 4.27 73.17
2003 4.47 66.59
2004 4.65 59.15
2005 4.88 52.10
2006 5.19 46.58
2007 5.44 41.91
2008 5.647 39.79
2009 Pending 39.31
2010 -- --
2011 -- --
2012 3.382 100.00
2013 3.477 89.90
2014 3.577 92.92
2015 3.666 95.27
2016 3.709 90.34
2017 3.703 91.76
2018 3.752 91.95
2019 3.761 90.68
2020 3.851 87.38
2021 3.891 87.64
2022 3.989 79.58
2023 TBD 71.22